<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Used POS Systems &#124; Refurbished POS Systems &#124; Used Pos Printers &#124; Pos Software &#124; Pos Hardware</title>
	<atom:link href="http://www.usedpos.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usedpos.net</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 21:03:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.usedpos.net/?pushpress=hub'/>
		<item>
		<title>Never Used 5 x IBM SurePOS 4852-E26 + server</title>
		<link>http://www.usedpos.net/never-used-5-x-ibm-surepos-4852-e26-server/</link>
		<comments>http://www.usedpos.net/never-used-5-x-ibm-surepos-4852-e26-server/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:03:29 +0000</pubDate>
		<dc:creator>chai88</dc:creator>
				<category><![CDATA[Used POS Sytems]]></category>
		<category><![CDATA[aloha point of sale]]></category>
		<category><![CDATA[aloha pos fl]]></category>
		<category><![CDATA[pos fl]]></category>
		<category><![CDATA[pos florida]]></category>
		<category><![CDATA[pos miami]]></category>

		<guid isPermaLink="false">http://www.usedpos.net/?p=2844</guid>
		<description><![CDATA[Complete set of IBM Pos never used, All the install was done, but the place never opened. We bought the hardware for over $30,000 and the licenses and set up for over $17,000 but will sell to best offer. 3 POS was set up with Aloha for famous fast food chain 2 POS was set [...]]]></description>
			<content:encoded><![CDATA[<p>Complete set of IBM Pos never used, All the install was done, but the place never opened. We bought the hardware for over $30,000 and the licenses and set up for over $17,000 but will sell to best offer.</p>
<p>3 POS was set up with Aloha for famous fast food chain<br />
2 POS was set with up Microsoft RMS point of sale for mini market</p>
<p>5 POS:</p>
<p>5 IBM SurePOS 4852-E26, 1.0GHZ Single Core, 512MB RAM, 160GB, 15&#8243; R Touch.<br />
5 512MB Additional RAM for POS Store Terminals (Total 1GB RAM)<br />
5 2900 Low Voltage Power Supply. (Included with Sure POS 4852-E26) &#8211; -<br />
1 4424 WEPOS Image Recovery CD<br />
5 4580 Integrated Cash Drawer Cable<br />
5 4865 Fixed Till Insert for Full Size Cash Drawer<br />
5 4881 Full Size IBM Cash Drawer<br />
5 6126 Filler Panel for CANPOS Keyboard<br />
5 6129 Retail Countertop, Full Size Cash Drawer Integration Tray<br />
2 1350 IBM CANPOS Keyboard for Mini Mart POS Stations<br />
5 9202 Lock Insert. (Included with 4881 Cash Drawer) &#8211; -<br />
5 9521 Key Change Kit. (Included with 4881 Cash Drawer) &#8211; -<br />
5 9875 Power Cord 13&#8242; Non Locking. (Included with Sure POS 4852-E26) &#8211; -<br />
5 4610-1NR IBM Thermal Printer (USB)<br />
5 6259 USB Inteface Adapter for 4610-1NR<br />
5 4926 Powered Short UBS Cable for 4610-1NR<br />
2 4852-1201 IBM Customer Facing Display (for Mini Mart Terminals).<br />
1 Windows 2008 Server Operating System for Online Backup POS Terminal with 5 cals</p>
<p>Server:<br />
IBM SYSTEM X SERIES 3200 M3 SERVER;<br />
1 SAS/SATA Controiller<br />
1 Simple Swap SATA Kit<br />
1 Half High SATA DVD-ROM<br />
1 2.8 Meter Line Cord<br />
1 Base Hardware with Fixed Power Supply<br />
4 1GB RAM<br />
1 Intel Xeon X3430 &#8211; 2.4Ghz &#8211; 1333Mhz &#8211; 8MB 4C Processor<br />
1 IBM Mouse<br />
1 IBM Keyboard<br />
1 250GB 7200RPM Hard Disk<br />
1 Windows 2008 Server Operating System License 1 Server<br />
5 Windows CALS for 2008 Server Per User Cal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usedpos.net/never-used-5-x-ibm-surepos-4852-e26-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Condition</title>
		<link>http://www.usedpos.net/excellent-condition/</link>
		<comments>http://www.usedpos.net/excellent-condition/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:21:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[POS Systems]]></category>
		<category><![CDATA[Memphis point of sale]]></category>
		<category><![CDATA[point of sale Memphis]]></category>
		<category><![CDATA[pos Memphis]]></category>
		<category><![CDATA[Posiflex KS6600]]></category>
		<category><![CDATA[Posiflex PP7000]]></category>
		<category><![CDATA[restaurant pos Memphis]]></category>

		<guid isPermaLink="false">http://www.usedpos.net/?p=2839</guid>
		<description><![CDATA[Value Exchange Restaurant POS System Included 4 Posiflex KS6600 Touch Screen CC integrated terminals.4 Posiflex PP7000 thermal printers 8 cash drawers 1 keyboard.Only used for two months excellent condition.]]></description>
			<content:encoded><![CDATA[<p>Value Exchange Restaurant POS System Included 4 Posiflex KS6600 Touch Screen CC integrated terminals.4 Posiflex PP7000 thermal printers 8 cash drawers 1 keyboard.Only used for two months excellent condition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usedpos.net/excellent-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCR POS</title>
		<link>http://www.usedpos.net/ncr-pos/</link>
		<comments>http://www.usedpos.net/ncr-pos/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:27:13 +0000</pubDate>
		<dc:creator>crystalthomas</dc:creator>
				<category><![CDATA[Used POS Sytems]]></category>

		<guid isPermaLink="false">http://www.usedpos.net/?p=2836</guid>
		<description><![CDATA[For Sale: (2) NCR POS Systems w/ Cash Drawers. Asking $250 OBO, all offers, even those at the advertised price are subject to our client&#8217;s approval. Advertised price is subject to change without notice. Crystal 503-399-9655]]></description>
			<content:encoded><![CDATA[<p>For Sale:</p>
<p>(2) NCR POS Systems w/ Cash Drawers. Asking $250 OBO, all offers, even those at the advertised price are subject to our client&#8217;s approval. Advertised price is subject to change without notice.</p>
<p>Crystal<br />
503-399-9655</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usedpos.net/ncr-pos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WANT TO BUY USED 3700 MICROS</title>
		<link>http://www.usedpos.net/want-to-buy-used-3700-micros/</link>
		<comments>http://www.usedpos.net/want-to-buy-used-3700-micros/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:22:05 +0000</pubDate>
		<dc:creator>adamweisberg</dc:creator>
				<category><![CDATA[Wanted]]></category>

		<guid isPermaLink="false">http://www.usedpos.net/?p=2829</guid>
		<description><![CDATA[LOOKING FOR 3700 USED MICROS 3700. MUST HAVE RES 4 SOFTWARE. YOU CAN CALL 512.659.4186 OR EMAIL ADAM@[REDACTED].COM WILL NEED PRIOR TO 9/1/12.]]></description>
			<content:encoded><![CDATA[<p>LOOKING FOR 3700 USED MICROS 3700. MUST HAVE RES 4 SOFTWARE. YOU CAN CALL 512.659.4186 OR EMAIL ADAM@[REDACTED].COM</p>
<p>WILL NEED PRIOR TO 9/1/12.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usedpos.net/want-to-buy-used-3700-micros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Dining POS System</title>
		<link>http://www.usedpos.net/digital-dining-pos-system/</link>
		<comments>http://www.usedpos.net/digital-dining-pos-system/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New POS Systems]]></category>
		<category><![CDATA[digital dining pos florida]]></category>
		<category><![CDATA[digital dining pos miami]]></category>
		<category><![CDATA[ipad pos]]></category>
		<category><![CDATA[iphone pos]]></category>
		<category><![CDATA[ipod pos]]></category>
		<category><![CDATA[pos fl]]></category>
		<category><![CDATA[pos florida]]></category>
		<category><![CDATA[pos miami]]></category>

		<guid isPermaLink="false">http://www.usedpos.net/?p=2820</guid>
		<description><![CDATA[Digital Dining is one of the best POS systems that are in the high end segment today. Use the industry’s hottest item, the iPad, to effectively take orders table side while impressing your guests with the cutting edge technology. Find Out How the iPad is improving ROI in Restaurant Point of Sale Systems and see [...]]]></description>
			<content:encoded><![CDATA[<p>Digital Dining is one of the best POS systems that are in the high end segment today. Use the industry’s hottest item, the iPad, to effectively take orders table side while impressing your guests with the cutting edge technology. Find Out How the iPad<br />
is improving ROI in Restaurant Point of Sale Systems and see why Digital Dining is the best POS System on the market in functionality and reliability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usedpos.net/digital-dining-pos-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Out of Business &#8211; Bulk POS Equipment Lot</title>
		<link>http://www.usedpos.net/going-out-of-business-bulk-pos-equipment-lot/</link>
		<comments>http://www.usedpos.net/going-out-of-business-bulk-pos-equipment-lot/#comments</comments>
		<pubDate>Sat, 05 May 2012 17:31:25 +0000</pubDate>
		<dc:creator>smichaud</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[point of sale florida]]></category>
		<category><![CDATA[point of sale jacksonville]]></category>
		<category><![CDATA[pos fl]]></category>
		<category><![CDATA[pos florida]]></category>
		<category><![CDATA[pos jacksonville]]></category>

		<guid isPermaLink="false">http://www.usedpos.net/?p=2812</guid>
		<description><![CDATA[This listing is for a bulk lot of POS Equipment. Equipment is a mixture of used and new &#8211; but I would say about 80% is used. Most of the equipment was used in their internal testing labs. Our initial pricing estimates were for more than $14k if we sold everything separately, however we would [...]]]></description>
			<content:encoded><![CDATA[<p>This listing is for a bulk lot of POS Equipment. Equipment is a mixture of used and new &#8211; but I would say about 80% is used. Most of the equipment was used in their internal testing labs. Our initial pricing estimates were for more than $14k if we sold everything separately, however we would prefer to get everything sold in one transaction.</p>
<p>This lot is being sold &#8220;As Is&#8221; &#8211; we have made every attempt to test each piece of equipment.</p>
<p>Shipping: The buy will be responsible for ALL shipping costs. To be clear shipping costs are NOT part of the final sale price.<br />
Payment: To be discussed &#8211; However, we will most likely require payment via our PayPal account.</p>
<p>Below is our inventory list of all the equipment included in the lot. If you have any specific questions on the equipment please email me and I will do my best to answer your questions.</p>
<p>- HP Compaq ms6000 server<br />
- Dell Monitor<br />
- Dell Touch Screen<br />
- Datalogic Magellan 8400<br />
- Datalogic Magellan 8400<br />
- Datalogic Magellan Gryphon hand scanner<br />
- Logic Controls LC8600<br />
- Logic Controls LC8600<br />
- Logic Controls LC8200<br />
- Logic Controls LC8200<br />
- Logic Controls LC8200<br />
- Cisco Switch<br />
- Linksys Switch<br />
- Epson TM-H6000 Printer<br />
- Star Printer fm NetCost<br />
- Epson TM-L90<br />
- Brother P Touch Printer<br />
- 5 Datalogic Power Supplies 8-0761<br />
- Metrologic Orbit Scanner<br />
- Dell Optiplex 760<br />
- Epson TM-88 Printer<br />
- Epson TM-88V Printer<br />
- NetGear Range extender<br />
- NetGear Range extender<br />
- APC Battery Backup<br />
- Microsoft Wireless Desktop 1000<br />
- HP Thin Client<br />
- HP Exp Module<br />
- Hypercomm L5300 Customer Terminal<br />
- Hypercomm L5300 Customer Terminal<br />
- HP Monitor<br />
- Datalogic Magellan 8500<br />
- Datalogic Magellan 1100i<br />
- Lava Dual Serial Card<br />
- Logic Controls LC8600<br />
- Logic Controls LC8600<br />
- IPAD<br />
- IPAD<br />
- Linksys Ultra<br />
- Cisco Switch<br />
- Datalogic Quickscan<br />
- Datalogic Quickscan<br />
- Bematech Touch Screen<br />
- Dell Dimension B110<br />
- Dell Dimension 2400 Server W/CAMERA<br />
- Dell Poweredge T105<br />
- Dell Monitor no stand<br />
- Dell Touch Screen no stand<br />
- APG Cash Drawer<br />
- Iomega CD-RW<br />
- Dell Printer 2330DN<br />
- Dell Printer<br />
- Citizen Printer<br />
- Logic Controls LC8600<br />
- Logic Controls LC8700<br />
- Hypercom L4150<br />
- Epson TM-H6000 Printer<br />
- Verifone MX-850<br />
- Verifone MX-850<br />
- NetGear Switch<br />
- Verifone MX-850<br />
- HP Exp Module<br />
- HP Exp Module<br />
- CAS PD-II Scale<br />
- MMF Cash Drawer<br />
- Spacedec Back to Back<br />
- Spacedec Back to Back<br />
- PSC VS2200 Scanner<br />
- Datalogic Falcon<br />
- Datalogic qd2130 Scanner<br />
- MX-850<br />
- Datalogic Quickscan<br />
- Epson EPS-C823861 Serial interface<br />
- Datalogic Magellan 3300HSi Scanner<br />
- Spacedec POS Multi<br />
- D-Link Switch<br />
- Epson TM-88IV<br />
- Verifone MX-850<br />
- NEC Monitor<br />
- Cables, Cables, and more Cables!!</p>
<p>If you have any questions or would like to make an offer please sePictures &#8211; I will post several pictures of the lot once I get over to the office.<br />
nd an email and we will get in touch with you.</p>
<p>Thank You</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usedpos.net/going-out-of-business-bulk-pos-equipment-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USED ALOHA SYSTEM</title>
		<link>http://www.usedpos.net/used-aloha-system/</link>
		<comments>http://www.usedpos.net/used-aloha-system/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:05:23 +0000</pubDate>
		<dc:creator>thaiheaven</dc:creator>
				<category><![CDATA[Used POS Sytems]]></category>
		<category><![CDATA[aloha pos atlanta]]></category>
		<category><![CDATA[pos atlanta]]></category>
		<category><![CDATA[pos georgia]]></category>
		<category><![CDATA[radiant pos atlanta]]></category>
		<category><![CDATA[radiant pos georgia]]></category>

		<guid isPermaLink="false">http://www.usedpos.net/?p=2808</guid>
		<description><![CDATA[Complete used Aloha POS system for sale. Bought this entire system 14 months ago and it still looks and works like brand new. We are closing one of our locations and no longer need it. The system includes: 1 cash drawer, 2 intregated monitor/ordering computers, 1 back office tower computer with monitor, 1 swivel mount [...]]]></description>
			<content:encoded><![CDATA[<p>Complete used Aloha POS system for sale. Bought this entire system 14 months ago and it still looks and works like brand new. We are closing one of our locations and no longer need it. The system includes: 1 cash drawer, 2 intregated monitor/ordering computers, 1 back office tower computer with monitor, 1 swivel mount for one of the ordering computers, 1 kitchen printer, 2 receipt printers. My pictures are too large to post but if youd like to see it, I can email pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usedpos.net/used-aloha-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAM4S SPT3000</title>
		<link>http://www.usedpos.net/sam4s-spt3000/</link>
		<comments>http://www.usedpos.net/sam4s-spt3000/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 01:05:00 +0000</pubDate>
		<dc:creator>rdhdarren</dc:creator>
				<category><![CDATA[Used POS Sytems]]></category>
		<category><![CDATA[dallas cash register]]></category>
		<category><![CDATA[pos dallas]]></category>
		<category><![CDATA[pos texas]]></category>
		<category><![CDATA[pos tx]]></category>
		<category><![CDATA[sam4s cash register]]></category>
		<category><![CDATA[sam4s cash register dallas]]></category>
		<category><![CDATA[sam4s pos]]></category>
		<category><![CDATA[sam4s spt 3000 dallas]]></category>
		<category><![CDATA[SAM4S SPT3000]]></category>
		<category><![CDATA[texas pos]]></category>
		<category><![CDATA[touch screen pos]]></category>

		<guid isPermaLink="false">http://www.usedpos.net/?p=2798</guid>
		<description><![CDATA[Used for 6 months only. SAM4S SPT3000 Touchscreen POS system. 3 Touchscreens, 3 Thermal Printers and 2 cash drawers. All cables / wiring included. Make offer.]]></description>
			<content:encoded><![CDATA[<p>Used for 6 months only. SAM4S SPT3000 Touchscreen POS system. 3 Touchscreens, 3 Thermal Printers and 2 cash drawers. All cables / wiring included. Make offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usedpos.net/sam4s-spt3000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipad POS System</title>
		<link>http://www.usedpos.net/ipad-pos-system/</link>
		<comments>http://www.usedpos.net/ipad-pos-system/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:55:22 +0000</pubDate>
		<dc:creator>aldelomiami</dc:creator>
				<category><![CDATA[New POS Systems]]></category>
		<category><![CDATA[ipad point of sale]]></category>
		<category><![CDATA[ipad pos]]></category>
		<category><![CDATA[ipad restaurant pos]]></category>
		<category><![CDATA[iphone pos]]></category>
		<category><![CDATA[isis pos]]></category>
		<category><![CDATA[pos miami]]></category>
		<category><![CDATA[pos naples]]></category>
		<category><![CDATA[pos orlando]]></category>
		<category><![CDATA[pos tampa]]></category>

		<guid isPermaLink="false">http://www.usedpos.net/?p=2779</guid>
		<description><![CDATA[This full featured iPad restaurant solution that allows you to serve your guests with all the necessary restaurant POS features such as splitting checks, voids, discounts, transfers and more. ISISPOS is a true Apple™ iPad restaurant pos software designed and built to operate wirelessly as a native application on your iPad™. From a back office level, ISISPOS [...]]]></description>
			<content:encoded><![CDATA[<p>This full featured iPad restaurant solution that allows you to serve your guests with all the necessary restaurant POS features such as splitting checks, voids, discounts, transfers and more.</p>
<p>ISISPOS is a true Apple™ iPad restaurant pos software designed and built to operate wirelessly as a native application on your iPad™. From a back office level, ISISPOS offers enterprise service-oriented architecture. ISISPOS architecture is designed to allow you to add workstations, new stores and applications easily, so the system grows with your operation without the need of a computer in your restaurant.</p>
<p>Setting up menus and reports is VERY  easy. All you do is log into your back office .  You can do all this with your web browser, from anywhere you are. ISISPOS makes it simple and put your business back in your hands whether you have a a single o multiple restaurant locations.</p>
<p>Contact Us today to get your free quote.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usedpos.net/ipad-pos-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P1220-0267 (Used, Good Condition)</title>
		<link>http://www.usedpos.net/p1220-0267-used-good-condition/</link>
		<comments>http://www.usedpos.net/p1220-0267-used-good-condition/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:46:12 +0000</pubDate>
		<dc:creator>qualityardmore</dc:creator>
				<category><![CDATA[Used POS Monitors]]></category>

		<guid isPermaLink="false">http://www.usedpos.net/?p=2757</guid>
		<description><![CDATA[Monitor P1220-0267 Radiant System SN 53001 Used by Denny&#8217;s Restaurant Use for Servers]]></description>
			<content:encoded><![CDATA[<p>Monitor P1220-0267</p>
<p>Radiant System</p>
<p>SN 53001</p>
<p>Used by Denny&#8217;s Restaurant</p>
<p>Use for Servers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usedpos.net/p1220-0267-used-good-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.414 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 19:32:25 -->

