<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Used POS Systems &#124; Refurbished POS Systems &#124; Used Pos Printers &#124; Pos Software &#124; Pos Hardware &#187; pos ca</title>
	<atom:link href="http://www.usedpos.net/tag/pos-ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usedpos.net</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 18:31:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.usedpos.net/?pushpress=hub'/>
		<item>
		<title>Keystroke Advanced POS</title>
		<link>http://www.usedpos.net/keystroke-advanced-pos/</link>
		<comments>http://www.usedpos.net/keystroke-advanced-pos/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:39:16 +0000</pubDate>
		<dc:creator>KeystrokePOS</dc:creator>
				<category><![CDATA[New POS Systems]]></category>
		<category><![CDATA[keystroke point of sale]]></category>
		<category><![CDATA[keystroke pos]]></category>
		<category><![CDATA[keystroke pos software]]></category>
		<category><![CDATA[pos ca]]></category>
		<category><![CDATA[retail pos point of sale software system]]></category>
		<category><![CDATA[retail pos software]]></category>

		<guid isPermaLink="false">http://www.usedpos.net/?p=1971</guid>
		<description><![CDATA[Specialized Business Solutions (SBS) has offered the Keystroke POS point of sale software system for retail store inventory control solutions since 1988 (over 22 years ago). Today, thousands of retail stores, wholesale distributors, and service businesses use the Keystroke point of sale retail system as the POS software solution to manage store sales and automate [...]]]></description>
			<content:encoded><![CDATA[<p>Specialized Business Solutions (SBS) has offered the Keystroke POS point of sale software system for retail store inventory control solutions since 1988 (over 22 years ago). Today, thousands of retail stores, wholesale distributors, and service businesses use the Keystroke point of sale retail system as the POS software solution to manage store sales and automate inventory control. Some of SBS&#8217;s very first point of sale software system customers continue to rely on the Keystroke retail point of sale system as their retail POS solution of choice!</p>
<p>Full-Featured &#8211; Keystroke POS Software is an easy to use, inexpensive, and full-featured retail store management system. For both new businesses and for replacement of less capable POS systems, Keystroke POS has all the bells and whistles you&#8217;d expect in a reliable retail store solution investment that will remain valuable for years to come.</p>
<p>Affordable &#8211; Keystroke POS software and technical support services are reasonably priced. When reviewing other options, be sure to consider the total cost for all registers and workstations, as well as recurring costs for software updates and support services.</p>
<p>Reliable &#8211; Keystroke POS is time tested and very reliable. Authorized Keystroke POS dealers who also sell traditional cash registers prefer Keystroke because of its consistency and dependability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usedpos.net/keystroke-advanced-pos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Micros POS Stations</title>
		<link>http://www.usedpos.net/2-micros-pos-stations/</link>
		<comments>http://www.usedpos.net/2-micros-pos-stations/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 13:18:57 +0000</pubDate>
		<dc:creator>call</dc:creator>
				<category><![CDATA[Used POS Sytems]]></category>
		<category><![CDATA[micros e7 pos]]></category>
		<category><![CDATA[micros point of sale]]></category>
		<category><![CDATA[micros pos]]></category>
		<category><![CDATA[micros pos california]]></category>
		<category><![CDATA[micros pos la]]></category>
		<category><![CDATA[micros pos los angeles]]></category>
		<category><![CDATA[pos ca]]></category>
		<category><![CDATA[pos california]]></category>
		<category><![CDATA[pos los angeles]]></category>

		<guid isPermaLink="false">http://www.usedpos.net/2-micros-pos-stations/</guid>
		<description><![CDATA[2 MICROS e7 Restaurtant POS System&#8217;s for sale both for $9,000 or $4,500 each! Purchased approximately one year ago and gently used in small, family restaurant. MICROS e7 Series Point of Sale (POS) system is great for table service and quick service restaurants, delis, sandwich shops, nightclub/bar establishments, and more. MICROS e7 combines an all-in-one [...]]]></description>
			<content:encoded><![CDATA[<p>2 MICROS e7 Restaurtant POS System&#8217;s for sale both for $9,000 or $4,500 each!</p>
<p>Purchased approximately one year ago and gently used in small, family restaurant.</p>
<p>MICROS e7 Series Point of Sale (POS) system is great for table service and quick service restaurants, delis, sandwich shops, nightclub/bar establishments, and more.</p>
<p>MICROS e7 combines an all-in-one MICROS Workstation 4 (WS4 LX) with a powerful embedded software application based on the Microsoft Windows® CE .NET operating system.</p>
<p>The MICROS e7 functionality which manages guest checks, staff productivity, menu offerings, and restaurant operations easily and economically; delivers the following benefits:</p>
<p>* Reduce Labor Cost<br />
* Prevents Loss<br />
* Increase Efficiency<br />
* Improves reporting<br />
* Enables Flexibility<br />
* Optimized Hardware<br />
* Provides Return on Investment</p>
<p>Call/text 626-626-3393 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usedpos.net/2-micros-pos-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Panasonic 7750 Wrkstns w/ magnetic readers</title>
		<link>http://www.usedpos.net/2-panasonic-7750-wrkstns-w-magnetic-readers/</link>
		<comments>http://www.usedpos.net/2-panasonic-7750-wrkstns-w-magnetic-readers/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 23:45:42 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Used POS Sytems]]></category>
		<category><![CDATA[epson tm88 iii]]></category>
		<category><![CDATA[esp180 Kitchen timestamp]]></category>
		<category><![CDATA[panasonic 7750]]></category>
		<category><![CDATA[panasonic pos]]></category>
		<category><![CDATA[pos ca]]></category>
		<category><![CDATA[pos california]]></category>
		<category><![CDATA[pos sacramento]]></category>

		<guid isPermaLink="false">http://www.usedpos.net/?p=1651</guid>
		<description><![CDATA[2 Panasonic 7750 Workstations w/ Magnetic Card Readers 2 Epson T88 lll High Speed Thermal Serial Printers 1 Epson U200 Dot Matrix Wide Impact Printer 4 Smart Power Supply Packs All necessary power cords 1 Case of Thermal Paper Rolls Complete Owners Operating Manual 1 ESP180 Kitchen Time Stamp ($175. Value, FREE) All in EXCELLENT [...]]]></description>
			<content:encoded><![CDATA[<p>2 Panasonic 7750 Workstations w/ Magnetic Card Readers<br />
2 Epson T88 lll High Speed Thermal Serial Printers<br />
1 Epson U200 Dot Matrix Wide Impact Printer<br />
4 Smart Power Supply Packs<br />
All necessary power cords<br />
1 Case of Thermal Paper Rolls<br />
Complete Owners Operating Manual<br />
1 ESP180 Kitchen Time Stamp ($175. Value, FREE)<br />
All in EXCELLENT Condition!<br />
Only asking $2500.+s/h (This is  $12000. Value!)<br />
Don&#8217;t miss out on this great deal!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usedpos.net/2-panasonic-7750-wrkstns-w-magnetic-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Management Toolkit</title>
		<link>http://www.usedpos.net/restaurant-management-toolkit/</link>
		<comments>http://www.usedpos.net/restaurant-management-toolkit/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 04:52:47 +0000</pubDate>
		<dc:creator>restauranteur</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[menu design templates]]></category>
		<category><![CDATA[pos ca]]></category>
		<category><![CDATA[pos fl]]></category>
		<category><![CDATA[pos ga]]></category>
		<category><![CDATA[pos ny]]></category>
		<category><![CDATA[pos tx]]></category>
		<category><![CDATA[restaurant cost control]]></category>
		<category><![CDATA[restaurant management toolkit]]></category>
		<category><![CDATA[restaurant marketing tool]]></category>
		<category><![CDATA[restaurant social media advertising]]></category>
		<category><![CDATA[restaurant training manual]]></category>

		<guid isPermaLink="false">http://www.usedpos.net/?p=1566</guid>
		<description><![CDATA[Get every tool you need to run your restaurant effectively. Tools include restaurant business plans, restaurant staffing tools to include staff handbooks, incentive programs and employee forms. The financial tools will help you in the financial management of your restaurant or cafe as these tools include restaurant budgets, cashflow spreadsheets and key performance tools. Buy [...]]]></description>
			<content:encoded><![CDATA[<p>Get every tool you need to run your restaurant effectively. Tools include <a target="_blank" href="http://lnks2.us/tracking202/redirect/dl.php?t202id=171&#038;c1=usedpos&#038;c2=postedad&#038;t202kw=">restaurant business plans</a>, restaurant staffing tools to include staff handbooks, incentive programs and employee forms. The financial tools will help you in the financial management of your restaurant or cafe as these tools include <a target="_blank" href="http://lnks2.us/tracking202/redirect/dl.php?t202id=171&#038;c1=usedpos&#038;c2=postedad&#038;t202kw=">restaurant budgets</a>, cashflow spreadsheets and key performance tools. Buy this valuable <a target="_blank" href="http://lnks2.us/tracking202/redirect/dl.php?t202id=171&#038;c1=usedpos&#038;c2=postedad&#038;t202kw=">tool</a> to make more profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usedpos.net/restaurant-management-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulk Pos hardware sale</title>
		<link>http://www.usedpos.net/vp/</link>
		<comments>http://www.usedpos.net/vp/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 14:31:02 +0000</pubDate>
		<dc:creator>SFL</dc:creator>
				<category><![CDATA[Used Cash Registers]]></category>
		<category><![CDATA[cherry my-1700m]]></category>
		<category><![CDATA[dell optiplex gx 270]]></category>
		<category><![CDATA[optiplex]]></category>
		<category><![CDATA[panasonic kxp1150]]></category>
		<category><![CDATA[pos ca]]></category>
		<category><![CDATA[pos california]]></category>
		<category><![CDATA[pos santa fe]]></category>
		<category><![CDATA[pos santa fe california]]></category>
		<category><![CDATA[symbol ls 2000]]></category>

		<guid isPermaLink="false">http://www.usedpos.net/?p=1517</guid>
		<description><![CDATA[We have just changed out all of our 120 locations POS hardware.. The inventory list is below. Item = quantity Epson TM-U375 receipt printers = 240 Panasonic KX-P1150 dot matrix printer (report printer) =120 Symbol ls-2000 bar code scanners =240 Cherry my-1700 and my-1900 keyboards =240 Dell Pentium 3 GX1 computers = 200 Dell Pentium [...]]]></description>
			<content:encoded><![CDATA[<p>We have just changed out all of our 120 locations POS hardware..  The inventory list is below.</p>
<p>Item = quantity<br />
Epson TM-U375 receipt printers = 240<br />
Panasonic KX-P1150 dot matrix printer (report printer) =120<br />
Symbol ls-2000 bar code scanners =240<br />
Cherry my-1700 and my-1900 keyboards =240<br />
Dell Pentium 3 GX1 computers = 200<br />
Dell Pentium 4 Optiplex GX-270 computers = 40<br />
Optiplex cash drawers =60<br />
Indiana cash drawers = 180<br />
17 inch Acer monitors = 80<br />
15 inch KDS monitors = 40<br />
15 inch CMV monitors = 40<br />
15 inch CTX monitors = 40<br />
17 inch CTX monitors = 40</p>
<p>Let me know if you are interested.. </p>
<p>Thanks</p>
<p>jason@stylesforless.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usedpos.net/vp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Station Aloha point of sale system</title>
		<link>http://www.usedpos.net/2-station-aloha-point-of-sale-system/</link>
		<comments>http://www.usedpos.net/2-station-aloha-point-of-sale-system/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 01:34:49 +0000</pubDate>
		<dc:creator>sacramento</dc:creator>
				<category><![CDATA[Used POS Sytems]]></category>
		<category><![CDATA[aloha pos california]]></category>
		<category><![CDATA[aloha radiant pos]]></category>
		<category><![CDATA[pos ca]]></category>
		<category><![CDATA[pos california]]></category>
		<category><![CDATA[radiant pos]]></category>
		<category><![CDATA[restaurant pos sacramento]]></category>

		<guid isPermaLink="false">http://www.usedpos.net/?p=1507</guid>
		<description><![CDATA[I have 3 Aloha wedges designed for full service restaurants. Comes with 2 remote printers and 3 thermal printers. Also included is the licensing key to run Aloha. Just paid $2200 for the key alone. Everything works perfect&#8230; Text or email me if you have any questions. 916-798-3407]]></description>
			<content:encoded><![CDATA[<p>I have 3 Aloha wedges designed for full service restaurants. Comes with 2 remote printers and 3 thermal printers. Also included is the licensing key to run Aloha. Just paid $2200 for the key alone. Everything works perfect&#8230; Text or email me if you have any questions. 916-798-3407</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usedpos.net/2-station-aloha-point-of-sale-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point of Sale System for Mac</title>
		<link>http://www.usedpos.net/lightspeed-point-of-sale-system-for-mac-1-user-license-pos-hardware-tech-support-and-mobile-hardware-kit-included/</link>
		<comments>http://www.usedpos.net/lightspeed-point-of-sale-system-for-mac-1-user-license-pos-hardware-tech-support-and-mobile-hardware-kit-included/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 17:50:54 +0000</pubDate>
		<dc:creator>ladidastyle</dc:creator>
				<category><![CDATA[New POS Systems]]></category>
		<category><![CDATA[apple pos system]]></category>
		<category><![CDATA[lightspeed point of sale]]></category>
		<category><![CDATA[lightspeed pos system]]></category>
		<category><![CDATA[mac point of sale]]></category>
		<category><![CDATA[mac retail pos system]]></category>
		<category><![CDATA[pos ca]]></category>
		<category><![CDATA[pos california]]></category>
		<category><![CDATA[Retail Point of Sale POS Apple Mac Inventory Management]]></category>
		<category><![CDATA[retail pos california]]></category>

		<guid isPermaLink="false">http://www.usedpos.net/?p=1473</guid>
		<description><![CDATA[Ring in sales faster— with the industry’s most intuitive POS. Gain the high-speed, error-free advantages of visual checkout. Ringing in a product is as simple as selecting its image. Automates all pricing, including customer and quantity discounts. Support multiple salespeople at one station. Place an order on hold; then re-open it on-the-fly. Handle returns and [...]]]></description>
			<content:encoded><![CDATA[<p>Ring in sales faster—<br />
with the industry’s most intuitive POS.<br />
Gain the high-speed, error-free advantages of visual checkout. Ringing in a product is as simple as selecting its image. Automates all pricing, including customer and quantity discounts. Support multiple salespeople at one station. Place an order on hold; then re-open it on-the-fly. Handle returns and exchanges quickly and accurately. No other POS makes retail this easy.<br />
Sales, customers, inventory, purchasing, accounting—all in one place.<br />
See the whole picture fast–and drill down for details in the browser. Browse your business as simply as you browse playlists in iTunes, viewing your products and customers graphically in Cover Flow. Receive instant notification of critical developments, such as new product arrivals, calls to return, or customers with outstanding balances. Use one-click purchasing to handle order requests and multiple suppliers with ease.<br />
Less work, more flow.<br />
Create your own workflows to improve efficiency—and the performance of each person in your organization. Track outstanding quotes and notify salespeople when the customer is ready to buy. Provide store managers with a view into the day’s sales as they happen—along with the ability to zero in on issues that need extra attention. Purchasers can reserve stock, request product, and create invoices all from the same place. Let clerks swap out tills for greater control of their cash-outs. Automate processes for service technicians to book in customer equipment, record labor, and order parts for repair jobs.<br />
Advanced features for handling all kinds of merchandise and services.<br />
Designed to meet the demands of many different kinds of retail businesses. For example:</p>
<p>Clothing Stores can create size-color combination products to simplify ordering, receiving, selling, and reporting, and customize their labels with specific dimensions or information that expand their options and reinforce their in-store branding</p>
<p>Lifestyle-focused stores can send their customers professional quotes that include product images, sell and redeem gift cards, and create custom fields to capture and track data unique to their store</p>
<p>Tech stores can track serialized products and book in equipment for service, and keep customers up-to-date on the status of repairs</p>
<p>Service-based businesses like spas or consultants can process time-billing, schedule appointments, and create and sell products to reflect the services they sell</p>
<p>AUTOMATE INVENTORY &amp; PURCHASING<br />
Integrates sales, inventory, and purchasing processes to get you the right merchandise at the right time–to cut costs and boost sales. </p>
<p>Simplify stock management.<br />
Powerful inventory and purchasing tools reduce effort, inefficiency and waste. Track stock with precision as it moves through your store. Color-coding shows you what’s available and what’s coming at any given time. Re-order points prompt you when product levels run low.</p>
<p>Revolutionary “one-click” purchasing process allows you to compile stock orders and back-orders in record time—and change suppliers on the fly. Receive an entire purchase order, reserve product to all linked orders, and print labels for everything you receive, each with a single click. You can even drag and drop new customer orders to link them with existing POs—to keep stock flowing automatically.</p>
<p>Get help with inventory counts.<br />
Use scanner-driven input for rapid stocktaking that is both simple and accurate. Complete full or partial inventory counts of your products to set initial stock levels, or manage your regular counts. Compare counted totals with current levels to find discrepancies quickly and easily.</p>
<p>SIMPLIFY ACCOUNTING<br />
Keep your accountant happy with seamless integration with QuickBooks.</p>
<p>A simple two-click process send invoices, payments, and supplier invoices directly to QuickBooks for Mac—eliminating worries about missed or duplicate imports. Click once to prepare your export, then click once in QuickBooks to bring everything in. And the export log keeps a detailed history of every export if ever you need to review a discrepancy.</p>
<p>Also integrates with MYOB and most versions of QuickBooks for Windows.</p>
<p>PULL COMPREHENSIVE REPORTS<br />
Find out what you want to know, when you want to know it. Powerful reporting module makes it easy to configure and run reports with blazing speed.</p>
<p> Pull data from hundreds of pre-built reports.<br />
Comes with ready-to-run reports on everything from sales, payments, inventory, commissions, and more. Set a date range or filter your results to grab the specific data you want from vast amounts of information in just seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usedpos.net/lightspeed-point-of-sale-system-for-mac-1-user-license-pos-hardware-tech-support-and-mobile-hardware-kit-included/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want To buy Used MICROS POS Systems</title>
		<link>http://www.usedpos.net/want-to-buy-used-micros-pos-systems/</link>
		<comments>http://www.usedpos.net/want-to-buy-used-micros-pos-systems/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 17:23:46 +0000</pubDate>
		<dc:creator>Kevin Wieneke</dc:creator>
				<category><![CDATA[Wanted]]></category>
		<category><![CDATA[buy micros pos]]></category>
		<category><![CDATA[micros point of sale]]></category>
		<category><![CDATA[micros pos]]></category>
		<category><![CDATA[micros pos system]]></category>
		<category><![CDATA[pos ca]]></category>
		<category><![CDATA[pos fl]]></category>
		<category><![CDATA[pos ny]]></category>
		<category><![CDATA[sell micros pos]]></category>

		<guid isPermaLink="false">http://www.usedpos.net/?p=1457</guid>
		<description><![CDATA[If you have used MICROS POS (point of sale) systems , you need to contact me!!!! Used Terminals / Systems we are currently purchasing: • MICROS workstation 4 • MICROS workstation 4LX • MICROS workstation 5 • MICROS workstation 5a Contact me TODAY for a professional, hassle free estimate / purchase offer.]]></description>
			<content:encoded><![CDATA[<p>If you have used MICROS POS (point of sale) systems , you need to contact me!!!! </p>
<p>Used Terminals / Systems we are currently purchasing: </p>
<p>• MICROS workstation 4<br />
• MICROS workstation 4LX<br />
• MICROS workstation 5<br />
• MICROS workstation 5a </p>
<p>Contact me TODAY for a professional, hassle free estimate / purchase offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usedpos.net/want-to-buy-used-micros-pos-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23 X POSIFLEX KS6615 AVAILABLE</title>
		<link>http://www.usedpos.net/23-x-posiflex-ks6615-available/</link>
		<comments>http://www.usedpos.net/23-x-posiflex-ks6615-available/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:38:13 +0000</pubDate>
		<dc:creator>tcb001</dc:creator>
				<category><![CDATA[Used Cash Registers]]></category>
		<category><![CDATA[POINT OF SALE]]></category>
		<category><![CDATA[pos ca]]></category>
		<category><![CDATA[pos fl]]></category>
		<category><![CDATA[pos ga]]></category>
		<category><![CDATA[pos ny]]></category>
		<category><![CDATA[Posiflex]]></category>
		<category><![CDATA[posiflex ks6615]]></category>
		<category><![CDATA[RESTAURANT POINT OF SALE]]></category>
		<category><![CDATA[USED POS]]></category>

		<guid isPermaLink="false">http://www.usedpos.net/?p=1328</guid>
		<description><![CDATA[JUST BROUGHT IN 23 LIKE-NEW POSIFLEX KS6615 SYSTEMS. THEY INCLUDE: * 15&#8243; TOUCHSCREEN * 1 GB RAM * 160GB HARD DRIVE * 3 TRACK MSR * WINDOWS XP PRO * PRICED BELOW DEALER COST CONTACT TODD@RESOURCEPOS.COM]]></description>
			<content:encoded><![CDATA[<p>JUST BROUGHT IN 23 LIKE-NEW POSIFLEX KS6615 SYSTEMS.  THEY INCLUDE:</p>
<p>* 15&#8243; TOUCHSCREEN<br />
* 1 GB RAM<br />
* 160GB HARD DRIVE<br />
* 3 TRACK MSR<br />
* WINDOWS XP PRO<br />
* PRICED BELOW DEALER COST</p>
<p>CONTACT TODD@RESOURCEPOS.COM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usedpos.net/23-x-posiflex-ks6615-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aloha POS System</title>
		<link>http://www.usedpos.net/aloha-pos-system-2/</link>
		<comments>http://www.usedpos.net/aloha-pos-system-2/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 03:12:48 +0000</pubDate>
		<dc:creator>Warren Anderson</dc:creator>
				<category><![CDATA[POS Systems]]></category>
		<category><![CDATA[aloha pos california]]></category>
		<category><![CDATA[aloha pos danville]]></category>
		<category><![CDATA[point of sale wanted]]></category>
		<category><![CDATA[pos ca]]></category>
		<category><![CDATA[pos california]]></category>
		<category><![CDATA[pos wanted in danville]]></category>

		<guid isPermaLink="false">http://www.usedpos.net/?p=1318</guid>
		<description><![CDATA[Wanted: Aloha POS system with quickservice. Ready to buy now, Warren @ 510-773-6485 or warren@gtdi.net]]></description>
			<content:encoded><![CDATA[<p>Wanted: Aloha POS system with quickservice. Ready to buy now, Warren @ 510-773-6485 or warren@gtdi.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usedpos.net/aloha-pos-system-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

